Dashboard
Payslips | Billers | Revenue | GCV | |||||
---|---|---|---|---|---|---|---|---|
W | M | W | M | W | M | W | M | |
1 - 7 May | 226 | 52 | 157 | 26 | £456,000 | £113,000 | £52,615 | £56,382 |
8 - 14 May | 210 | 58 | 160 | 22 | £426,500 | £115,550 | £55,685 | £53,395 |
15 - 21 May | 237 | 49 | 173 | 20 | £398,900 | £129,650 | £59,950 | £58,200 |
22 - 28 May | 195 | 72 | 168 | 40 | £426,750 | £107,300 | £51,715 | £49,702 |
29 - 4 June | 199 | 63 | 159 | 32 | £466,090 | £120,543 | £57,613 | £54,355 |
Total | 1067 | 294 | 1634 | 140 | £2,174,240 | £586,043 | £277,578 | £272,034 |
Progress
Total | Progress | ||
---|---|---|---|
Timesheets not invoiced | 91 / 365 | ||
Invoices not paid | 96 / 128 | ||
Payrolls not posted | 9 / 23 | ||
Rollbacks completed | 6 |
Timesheet Value Paid
Agencies
Id | Name | Reference |
---|---|---|
1 | Example Agency | ReferenceHere |
Stats
Total Agencies | 123 |
Total Contacts | 345 |
Confirm
Are you sure?